| DBUG | |||||||||||||||||||||
| The DataCAD Boston Users Group committee of the BSA | |||||||||||||||||||||
| Schedule | Thursday January 27, 2005 | ||||||||||||||||||||
| Architectural CADD College 2005 | At Architectural CADD in Peabody MA | ||||||||||||||||||||
| 1-5:30 (please call or email ahead to register) | 6 - 9 pm | ||||||||||||||||||||
| 3D Modeling in DataCAD | Join us for an entertaining evening bursting with architectural CADD information, or come early for tutorials specifically on DataCAD. We will present the Mok3 software as well as Web conferencing and presentation software you can use with DataCAD. | ||||||||||||||||||||
| and Rendering with DataCAD's o2c | |||||||||||||||||||||
| 1 - 3 pm --- $ 40 | |||||||||||||||||||||
| Sheet Layouts and View Sets | Location : 42 Avalon Dr., Peabody, Massachusetts Meeting Web Site : http://www.architecturalcadd.com/dbug-2005.htm Questions : glangdon@architecturalcadd.com Phone : 617-233-2511 |
||||||||||||||||||||
| in DataCAD Multi-Scale Plotting | |||||||||||||||||||||
| and in AutoCAD PaperSpace | |||||||||||||||||||||
| and How to Transfer Drawings Between Them | |||||||||||||||||||||
| 3:30 - 5:30 pm --- $ 40 | |||||||||||||||||||||
| DBUG Meeting | |||||||||||||||||||||
| 6 - 9 pm --- free | |||||||||||||||||||||
| * Announcements, Job Openings | ![]() |
||||||||||||||||||||
| * Mok3 - virtual environment software | Get a chance to see the new DataCAD tutorial digital movies | Get a chance to see our new solar-assisted electric hybrid Toyota Prius | |||||||||||||||||||
| * panorama software solutions | |||||||||||||||||||||
| * netmeeting software | |||||||||||||||||||||
| - remote access, NetMeeting, GoToMyPC, ezmeeting, etc. | |||||||||||||||||||||
| * broadcast DBUG meeting solutions | |||||||||||||||||||||
| * Yahoo Briefcases - a better extranet | |||||||||||||||||||||
| Directions : Take 128 north to route 114 west (exit 25b) (immediatly after Salem exit), at third light (total of about 300 yards) turn left up hill (after mall and before car dealership), at top of hill see entrance to Avalon Essex ahead and to right. Follow signs to right to townhomes. # 42 ** click for map ** | |||||||||||||||||||||
| Geoffrey Moore Langdon, AIA Architect | glangdon@architecturalcadd.com | ||||||||||||||||||||
| Architectural CADD - 42 Avalon Dr. - Peabody, MA 10960 ------------------- 617-233-2511 - 978-336-0387 fax | |||||||||||||||||||||
DBUG Meeting 9/99 - hosted by Sargert Design Associates Inc, including write up
DataCAD DBUG October 1999 Meeting -- hosted by Architectural CADD Consultants at Roseledge, Beverly Farms, Massachusetts write up by Evan Shu
DBUG Meeting 9/2000 - hosted by Sargert Design Associates Inc, including write up
DataCAD DBUG October 2000 Meeting -- hosted by Architectural CADD Consultants at Roseledge, Beverly Farms, Massachusetts
Architectural CADD College 2000 - October 25 - 26, 2000 at Roseledge, Beverly Farms, Massachusetts
DBUG Meeting 9/2001 - hosted by Sargert Design Associates Inc, including write up
DBUG Meeting 10/2001 - hosted by Architectural CADD Consultants at Suffolk University
DBUG Meeting 1/2003 - hosted by Architectural CADD Consultants at Avalon
DBUG Meeting 2/2004- hosted by Architectural CADD Consultants at Avalon
BSA Committee on Design Software
Architectural CADD Consultants
Langdon-DBUG-hosting-history
1/05 - Avalon, Peabody
1/04 - Avalon, Peabody
1/03 - Avalon, Peabody
10/01 - Suffolk University, Boston
10/00 - Roseledge, Beverly Farms
10/99 - Roseledge, Beverly Farms
10/98 - Mount Ida College, Newton
1997 - Madura Studios, Newton
1996 - Architectural Design Offices, Orleans
10/96 - Ivan Bereznicki Associates Offices, Cambridge
1995 - BSA, Boston
3/94 - Ivan Bereznicki Associates Offices, Cambridge
1993 - Shepley bulfinch Offices, Boston
1992 - Wentworth Institute of Technology, Boston
1991 - Wentworth Institute of Technology, Boston
1990 - Ivan Bereznicki Associates Offices, Cambridge
1989 - Ivan Bereznicki Associates Offices, Cambridge
1988 - Ivan Bereznicki Associates Offices, Cambridge
Langdon hosted 18 times, 10 different locations, 6 different cities, with added seminars "Architectural CADD College" 7 times